Barry SUP Spec

Cover Size Max Board Length Max Board Width Cover Weight
8'6" 8'8" / 2641mm 33" / 838mm 2kg
9'0" 9'2" / 2794mm 33" / 838mm 2.2kg
9'6" 9'8" / 2946mm 33" / 838mm 2.4kg
10'0" 10'2" / 3098mm 33" / 838mm 2.6kg
10'6" 10'8" / 3251mm 33" / 838mm 2.8kg
11'0" 11'2" / 3403mm 33" / 838mm 3kg
12'0" 12'2" / 3708mm 33" / 838mm 3.2kg
Based on average board thickness & width